 | Pet: dog Colour: Black with Greying Face Gender: Female Suburb: Kings Cross Date: 04/09/2008 -
More Info... |  | Pet: dog Colour: black, white and tan Gender: Male Suburb: Tempe Date: 30/08/2008 -
More Info... |
 | Pet: cat Colour: Gray Gender: Male Suburb: ST CLAIR Date: 28/08/2008 -
More Info... |  | Pet: bird Colour: Yellow Gender: Female Suburb: Mount Ommaney Date: 28/08/2008 -
More Info... |  | Pet: cat Colour: Dark Chocolate Nearly Black Gender: Female Suburb: Wavell Heights Date: 26/08/2008 -
More Info... |  | Pet: cat Colour: white all over with pinkish ea Gender: Male Suburb: Wanneroo WA/Regent Waters Date: 25/08/2008 -
More Info... |  | Pet: dog Colour: white with black patches Gender: Female Suburb: west hoxton park Date: 13/08/2008 -
More Info... |  | Pet: cat Colour: grey/white Gender: Female Suburb: Armadale Date: 05/08/2008 -
More Info... |  | Pet: dog Colour: mainly white but with brown ma Gender: Female Suburb: BENTLEIGH VICTORIA Date: 05/08/2008 -
More Info... |  | Pet: cat Colour: grey tabby Gender: Female Suburb: Ocean Reef Date: 04/08/2008 -
More Info... |  | Pet: cat Colour: Black with white Gender: Male Suburb: Northcote Date: 02/08/2008 -
More Info... |  | Pet: cat Colour: White Gender: Female Suburb: Surry Hills Date: 13/07/2008 -
More Info... |